Employment in Seychelles
Public Holidays in Seychelles 2026
Public holidays affect recruitment timelines, work schedules and leave planning across Seychelles. This page provides the confirmed 2026 public holiday dates, including the additional days observed when a public holiday falls on a Sunday.
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 2 January | Friday | Day after New Year's Day |
| 1 February | Sunday | Abolition of Slavery Day |
| 2 February | Monday | Abolition of Slavery Day (observed)* |
| 3 April | Friday | Good Friday |
| 4 April | Saturday | Easter Saturday |
| 6 April | Monday | Easter Monday |
| 1 May | Friday | Labour Day |
| 4 June | Thursday | Corpus Christi (Fête-Dieu) |
| 18 June | Thursday | Constitution Day |
| 29 June | Monday | Independence Day (National Day) |
| 15 August | Saturday | Feast of the Assumption |
| 1 November | Sunday | All Saints' Day |
| 2 November | Monday | All Saints' Day (observed)* |
| 8 December | Tuesday | Feast of the Immaculate Conception |
| 25 December | Friday | Christmas Day |
* Under the Public Holidays Act, when a public holiday falls on a Sunday, the following Monday is also a public holiday.